Side-by-side spec comparison of our most popular business laptops
| Specification | HP ProBook 450 G10 | Lenovo ThinkPad E14 Gen 5 | Dell Latitude 3540 |
|---|---|---|---|
| Brand | HP | Lenovo | Dell |
| Price (UGX) | 3,850,000 | 4,200,000 | 3,650,000 |
| Processor | Intel i5-1335U | Intel i7-1355U | Intel i5-1345U |
| Memory | 16GB DDR4 | 16GB DDR5 | 8GB DDR4 |
| Storage | 512GB NVMe SSD | 512GB NVMe SSD | 256GB NVMe SSD |
| Display | 15.6" FHD IPS | 14" FHD IPS | 15.6" FHD |
| Weight | 1.74 kg | 1.59 kg | 1.66 kg |
| Battery | Up to 8hrs | Up to 10hrs | Up to 7hrs |
| Rating | 4.8 | 4.9 | 4.6 |
For bulk orders, government procurement (PPDA compliant), school ICT labs, and corporate IT refresh projects. Custom configurations available.
Select products, pay via MoMo, Airtel, Visa, or Bank Transfer
Order confirmed within 1 hour, inventory reserved
Packed and dispatched from our Kampala warehouse
Kampala same-day, nationwide 2-7 business days